<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Extraordinarily Unique</title>
	<atom:link href="http://kbritt.umwblogs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://kbritt.umwblogs.org</link>
	<description>Just another UMW Blogs.org weblog</description>
	<pubDate>Wed, 09 Jul 2008 00:11:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Teacher Tools that Integrate Technology; Publishing on the Web (TappedIn Session 2)</title>
		<link>http://kbritt.umwblogs.org/2008/07/08/teacher-tools-that-integrate-technology-publishing-on-the-web-session-2/</link>
		<comments>http://kbritt.umwblogs.org/2008/07/08/teacher-tools-that-integrate-technology-publishing-on-the-web-session-2/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 00:07:16 +0000</pubDate>
		<dc:creator>kbritt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Architect]]></category>

		<category><![CDATA[Filimentality]]></category>

		<category><![CDATA[Instructional]]></category>

		<category><![CDATA[scrapbooks]]></category>

		<category><![CDATA[Teacher tube]]></category>

		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://kbritt.umwblogs.org/2008/07/08/teacher-tools-that-integrate-technology-publishing-on-the-web-session-2/</guid>
		<description><![CDATA[During this session in TappedIn I learned about 3 free ways of publishing on the web. Instructional Architect allows you to build folders of resources that you find on the web and then you can publish them. This site would be an excellent way of spreading the valuable, educational resources you may find to other [...]]]></description>
			<content:encoded><![CDATA[<p>During this session in TappedIn I learned about 3 free ways of publishing on the web. Instructional Architect allows you to build folders of resources that you find on the web and then you can publish them. This site would be an excellent way of spreading the valuable, educational resources you may find to other educators. Filimentality allows you to create fill-in-the blank documents and create virtual scrapbooks among other things. The final resource we discussed was TeacherTube. This site is quite similar to You Tube with the exception of it being more discrete and professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbritt.umwblogs.org/2008/07/08/teacher-tools-that-integrate-technology-publishing-on-the-web-session-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips and Tricks - TappedIn session</title>
		<link>http://kbritt.umwblogs.org/2008/06/09/4/</link>
		<comments>http://kbritt.umwblogs.org/2008/06/09/4/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 00:32:53 +0000</pubDate>
		<dc:creator>kbritt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kbritt.umwblogs.org/2008/06/09/4/</guid>
		<description><![CDATA[I participated in the TappedIn Tips and Tricks session. This session was wonderful. I learned a lot about what was available for me, as an educator, and my students. I can have my class collaborate with other classes throughout the world. The monitoring system is awesome as well. If my student participates in a real [...]]]></description>
			<content:encoded><![CDATA[<p>I participated in the TappedIn Tips and Tricks session. This session was wonderful. I learned a lot about what was available for me, as an educator, and my students. I can have my class collaborate with other classes throughout the world. The monitoring system is awesome as well. If my student participates in a real time chat, the transcript of that conversation will be sent to me through e-mail. What a monitoring system! I can set up office hours for my students or parents to contact me if they have questions, comments, or concerns. I can use the text logs to have my students work on their self-editing skills or use this as a formal or informal assessment.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbritt.umwblogs.org/2008/06/09/4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good Evening</title>
		<link>http://kbritt.umwblogs.org/2008/05/27/good-evening/</link>
		<comments>http://kbritt.umwblogs.org/2008/05/27/good-evening/#comments</comments>
		<pubDate>Wed, 28 May 2008 01:12:30 +0000</pubDate>
		<dc:creator>kbritt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kbritt.umwblogs.org/2008/05/27/good-evening/</guid>
		<description><![CDATA[Hello. This is my first blog site and I am very excited about the upcoming activities.
]]></description>
			<content:encoded><![CDATA[<p>Hello. This is my first blog site and I am very excited about the upcoming activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbritt.umwblogs.org/2008/05/27/good-evening/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
